October 2018

It was terrible month. Our system was broken and we had to make a lot of changes, but we are even stronger after this very bad experience.

No more tips for this month.

Next tips in November 2018.

Tip added       Match            
Date Time Sport Competition Match Date Time Pick Odd Stake Profit Overall Result
                         
22.10. 9:30 Tennis Switzerland/ ATP Basel Shapovalov D. - Cilic M. 22.10. 19:00 2 (H/A) 1.46 100 +46 -804 0:2
21.10. 11:00 Tennis Switzerland/ ATP Basel Daniel T. - Pospisil V. 21.10. 15:00 2 (H/A) 1.33 100 -100 -850 2:0
21.10. 11:00 Tennis Russia/ ATP Moscow Mannarino A. - Khachanov K. 21.10. 15:00 2 (H/A) 1.26 100 +26 -750 0:2
20.10. 23:00 Tennis China/ Ningbo Challenger Men Gunneswaran P. - Fabbiano T. 21.10. 7:00 2 (H/A) 1.56 100 +56 -776 1:2
20.10. 19:30 Tennis Canada/ Calgary Challenger Men Doubles Reid M./Smith J. P. - Galloway R./Pasha N. 20.10. 20:00 1 (H/A) 1.5 100 -100 -832 1:2
20.10. 10:15 Tennis Belgium/ ATP Antwerp Doubles Sharan D./Sitak A. - Mahut N./Roger-Vasselin E. 20.10. 13:00 2 (H/A) 1.4 100 +40 -732 0:2
19.10. 22:45 Tennis China/ Ningbo Challenger Men Fabbiano T. - Albot R. 20.10. 8:30 2 (H/A) 1.5 100 -100 -772 2:0
19.10. 22:45 Hockey USA/ NHL Washington Capitals - Florida Panthers 20.10. 1:00 1 (1X2) 2.07 100 -100 -672 5:5
18.10. 22:50 Hockey USA/ NHL Chicago Blackhawks - Arizona Coyotes 19.10. 2:30 1 (1X2) 2.03 100 -100 -572 1:4
18.10. 22:50 Hockey USA/ NHL New Jersey Devils - Colorado Avalanche 19.10. 1:00 1 (1X2) 2.11 100 -100 -472 3:5
18.10. 10:15 Tennis Sweden/ ATP Stockholm Isner J. - Klahn B. 18.10. 18:30 1 (H/A) 1.29 100 +29 -372 2:1
18.10. 10:15 Hockey Norway/ Get-ligaen Frisk Asker - Sparta Sarpsborg 18.10. 18:30 2 (1X2) 2.8 100 -100 -401 6:3
18.10. 10:15 Hockey Russia/ KHL Nizhny Novgorod – Jokerit 18.10. 18:00 2 (1X2) 2.25 100 -100 -301 4:4
13.10. 23:59 Tennis Luxembourg/ WTA Luxembourg Ponchet J. - Hogenkamp R. 14.10. 9:30 2 (H/A) 1.68 100 -100 -201 2:0
11.10. 23:30 Tennis China/ ATP Shanghai Edmund K. - Zverev A. 12.10. 7:00 2 (H/A) 1.36 100 +36 -101 0:2
10.10. 23:30 Tennis Dominican Republic/ Santo Domingo Challenger Men Andreozzi G. - Serdarusic N. 11.10. 00:00 1 (H/A) 1.33 100 -100 -137 0:2
8.10. 23:15 Tennis China/ ATP Shanghai Pospisil V. - De Minaur A. 9.10. 7:00 2 (H/A) 1.46 100 +46 -37 0:2
8.10. 10:00 Tennis China/ ATP Shanghai Klahn B. - Kyrgios N. 8.10. 12:00 2 (H/A) 1.25 100 -100 -83 2:1
7.10. 17:30 Tennis USA/ Stockton Challenger Men Harris G. - Polmans M. 7.10. 20:00 1 (H/A) 1.44 100 +44 +17 2:0
7.10. 10:40 Tennis Germany/ ITF Oberhaching Men Cayre P. - Boehler D. 7.10. 14:00 2 (H/A) 1.4 100 +40 -27 0:2
7.10. 10:40 Tennis China/ ATP Shanghai Johnson S. - Khachanov K. 7.10. 12:00 2 (H/A) 1.48 100 +48 -67 1:2
6.10. 20:00 Tennis Mexico/ Monterrey Challenger Men Escobedo E. - Ferrer D. 6.10. 22:30 2 (H/A) 1.57 100 0 -115 Ferrer D. walkover
6.10. 10:30 Football Bulgaria/ Parva Liga Septemvri Sofia - CSKA Sofia 6.10. 16:30 2 (1X2) 1.28 100 +28 -115 0:3
4.10. 23:59 Hockey USA/ NHL Vegas Golden Knights - Philadelphia Flyers 5.10. 4:00 1 (1X2) 2.1 100 -100 -143 2:5
4.10. 23:59 Hockey USA/ NHL Carolina Hurricanes - New York Islanders 5.10. 1:00 1 (1X2) 2.03 100 -100 -43 1:1
4.10. 19:30 Futsal Europe/ UEFA Futsal Champions League Halle-Gooik – Bicetre 4.10. 20:00 1 (1X2) 1.66 100 +66 +57 9:4
4.10. 10:00 Futsal Europe/ UEFA Futsal Champions League Kairat Almaty – Sporting 4.10. 18:00 2 (1X2) 1.86 100 -100 -9 2:1
4.10. 10:00 Futsal Europe/ UEFA Futsal Champions League Lucenec – Vytis 4.10. 18:00 2 (1X2) 1.74 100 +74 +91 2:3
4.10. 10:00 Tennis Japan/ ATP Tokyo Doubles Salisbury J./Uchiyama Y. - Murray J./Soares B. 4.10. 12:15 2 (H/A) 1.3 100 -100 +17 2:1
3.10. 23:15 Badminton Taiwan/ BWF World Tour Chinese Taipei Open Women Lin Y. C. - Kjaersfeldt L. 4.10. 7:30 2 (H/A) 1.61 100 +61 +117 0:2
2.10. 13:55 Hockey Switzerland/ Swiss League Thurgau - Ticino Rockets 2.10. 20:00 1 (1X2) 1.71 100 +71 +56 6:0
2.10. 13:55 Football France/ Ligue 2 Beziers – Lens 2.10. 19:00 X2 (1X2) 1.28 100 +28 -15 0:0
2.10. 13:55 Hockey Poland/ Polish Hockey League Katowice – Opole 2.10. 18:30 1 (1X2) 1.21 100 +21 -43 11:3
1.10. 16:45 Hockey Hungary/ Erste Liga Ferencvaros – Csikszereda 1.10. 20:00 2 (1X2) 2.1 100 -100 -64 7:3
1.10. 8:45 Snooker Europe/ European Masters Lines O. - Perry J. 1.10. 13:00 2 (H/A) 1.36 100 +36 +36 1:4