November 2018

Tip added       Match            
Date Time Sport Competition Match Date Time Pick Odd Stake Profit Overall Result
                         
29.11. 23:55 Badminton South Korea/ BWF World Tour Korea Masters Doubles Men Huang K./Wang Z. - Po Li-Wei/Wang Ch. 30.11. 8:00 2 (H/A) 2.76 100 +176 -429 1:2
29.11. 23:55 Basketball USA/ NCAA UCF Knights – Alabama 30.11. 1:00 2 (H/A) 2.75 100 -100 -605 70:64
29.11. 11:45 Volleyball Europe/ Challenge Cup Levski Sofia – Lakkapaa 29.11. 19:30 2 (H/A) 2.2 100 +120 -505 1:3
29.11. 11:45 Basketball World/ World Cup Latvia – Montenegro 29.11. 18:30 1 (H/A) 2.2 100 -100 -625 75:84
29.11. 11:45 Hockey Russia/ KHL Sp. Moscow – Cherepovets 29.11. 17:30 1 (1X2) 1.55 100 +55 -525 3:0
28.11. 23:59 Badminton South Korea/ BWF World Tour Korea Masters Mixed Doubles Kim Won Ho/Baek H. N. - Ou X./Feng X. 29.11. 4:10 2 (H/A) 2.62 100 -100 -580 2:0
28.11. 23:59 Basketball USA/ NCAA Maryland – Virginia 29.11. 1:30 1 (H/A) 2.45 100 -100 -480 71:76
28.11. 23:59 Basketball USA/ NCAA Ohio State – Syracuse 29.11. 1.15 2 (H/A) 2.7 100 +170 -380 62:72
28.11. 23:59 Basketball USA/ NCAA Evansville – Wyoming 29.11. 1:00 2 (H/A) 2.2 100 -100 -550 86:78
28.11. 11:45 Volleyball Europe/ Challenge Cup Ziraat Bankasi - Maliye Piyango 28.11. 17:00 2 (H/A) 2.05 100 -100 -450 3:2
27.11. 23:59 Basketball South Korea/ WKBL Women KEB Hanabank W - Samsung Blue Minx W 28.11. 11:00 1 (H/A) 2.55 100 +155 -350 74:68
27.11. 23:59 Volleyball South Korea/ Volleyball League Women Expressway Co W - GS Caltex W 28.11. 11:00 1 (H/A) 2.1 100 -100 -505 0:3
27.11. 23:59 Basketball USA/ NCAA Loyola Chicago – Nevada 28.11. 2:00 1 (H/A) 2.75 100 -100 -405 65:79
27.11. 13:55 Volleyball Europe/ CEV Cup Ajaccio - Istanbul BB 27.11. 20:00 2 (H/A) 2.2 100 +120 -305 0:3
27.11. 13:55 Hockey Slovakia/ Tipsport Liga Nitra - Dukla Trencin 27.11. 18:00 1 (1X2) 1.55 100 +55 -425 4:1
27.11. 13:55 Volleyball Europe/ CEV Cup Arcada Galati - Lindemans Aalst 27.11. 17:00 2 (H/A) 2.1 100 +110 -480 2:3
27.11. 13:55 Hockey Russia/ VHL Toros Neftekamsk – Kurhan 27.11. 15:00 2 (H/A) 2.4 100 -100 -590 4:2
25.11. 23:55 Volleyball South Korea/ Volleyball League Woori - KB Stars 26.11. 11:00 2 (H/A) 2.37 100 -100 -490 3:0
25.11. 23:55 Basketball Mexico/ LNBP Michoacan – Lenadores 26.11. 1:00 2 (H/A) 2 100 +100 -390 92:96
24.11. 23:55 Basketball Italy/ A2 East Jesi – Udine 25.11. 12:00 1 (H/A) 2.23 100 +123 -490 89:77
24.11. 23:55 Basketball USA/ NCAA Sacramento State - CS Fullerton 25.11. 4:05 1 (H/A) 2.3 100 +130 -613 87:82
24.11. 11:20 Basketball Croatia/ Premijer liga Alkar – Gorica 24.11. 19:00 2 (H/A) 2.27 100 -100 -743 85:64
24.11. 11:20 MMA World/ Bantamweight - UFC Men Liu P. - Day M. 24.11. 12:00 2 (H/A) 2.53 100 -100 -643 Liu P. - PTS
23.11. 14:00 Basketball France/ Pro B Paris - Gries Oberhoffen 23.11. 20:30 2 (H/A) 2.4 100 +140 -543 80:86
23.11. 14:00 Volleyball France/ Ligue A Sete – Tourcoing 23.11. 19:30 1 (H/A) 2.77 100 +177 -683 3:2
23.11. 14:00 Volleyball Finland/ Mestaruusliiga Loimu – Hurrikaani 23.11. 17:30 1 (H/A) 2.85 100 +185 -860 3:0
23.11. 14:00 Volleyball Serbia/ Liga Jedinstvo – Valjevo 23.11. 17:00 2 (H/A) 2.62 100 -100 -1045 3:2
22.11. 9:30 Basketball China/ CBA Jiangsu Dragons - Zhejiang Chouzhou 22.11. 12:35 2 (H/A) 2.3 100 +130 -945 96:113
21.11. 23:45 Basketball USA/ NCAA Mississippi St. - St. Marys (CA) 22.11. 2:30 2 (H/A) 2.85 100 -100 -1075 61:57
21.11. 23:45 Basketball USA/ NCAA Bradley - Penn State 22.11. 2:30 1 (H/A) 2.9 100 +190 -975 59:56
21.11. 23:45 Hockey USA/ AHL Binghamton - Syracuse Crunch 22.11. 1:05 2 (H/A) 2.1 100 +110 -1165 1:4
21.11. 22:00 Basketball USA/ NCAA Long Beach State - Utah Valley State 21.11. 23:00 1 (H/A) 2.25 100 -100 -1275 72:87
21.11. 10:15 Basketball Denmark/ Basketligaen Svendborg - Team FOG Naestved 21.11. 19:00 2 (H/A) 2.1 100 -100 -1175 84:75
21.11. 10:15 Basketball Europe/ FIBA Europe Cup BC Dnipro – Kataja 21.11. 18:00 1 (H/A) 2.48 100 +148 -1075 81:65
21.11. 10:15 Basketball Europe/ European Championship Women Turkey W - Belarus W 21.11. 16:00 2 (H/A) 2.41 100 +141 -1223 56:60
21.11. 10:15 Volleyball Turkey/ Division 1 Women Besiktas W - Aydin Bld. Spor W 21.11. 12:00 2 (H/A) 2.37 100 -100 -1364 3:0
21.11. 10:15 Basketball South Korea/ WKBL Women S-Birds W - KEB Hanabank W 21.11. 11:00 2 (H/A) 2.05 100 +105 -1264 52:69
20.11. 23:45 Hockey USA/ AHL Tucson Roadrunners - Stockton Heat 21.11. 3:05 2 (H/A) 2.93 100 +193 -1369 2:8
20.11. 23:45 Basketball USA/ NCAA Penn State - Wright State 21.11. 2:30 2 (H/A) 2.95 100 -100 -1562 77:59
20.11. 18:15 Basketball USA/ NCAA Illinois - Iowa State 20.11. 22:30 1 (H/A) 2.15 100 -100 -1462 68:84
20.11. 18:15 Basketball Europe/ FIBA Europe Cup Donar Groningen - Spirou Charleroi 20.11. 19:30 2 (H/A) 2.43 100 -100 -1362 76:73
20.11. 18:15 Basketball Sweden/ Basketligan Boras – Sodertalje 20.11. 19:04 1 (H/A) 2.2 100 -100 -1262 76:85
20.11. 18:15 Basketball Sweden/ Basketligan Jamtland – Norrkoping 20.11. 19:04 1 (H/A) 2.11 100 +111 -1162 97:89
20.11. 13:30 Tennis Italy/ Andria Challenger Men Simon T. - Sonego L. 20.11. 20:00 1 (H/A) 2.75 100 -100 -1273 1:2
20.11. 13:30 Hockey Russia/ KHL Yekaterinburg – Niznekamsk 20.11. 15:00 1 (1X2) 1.5 100 -100 -1173 2:6
19.11. 23:40 Volleyball South Korea/ Volleyball League Hyundai Skywalkers - Rush & Cash 20.11. 11:00 2 (H/A) 2.62 100 -100 -1073 3:2
18.11. 23:20 Basketball USA/ NCAA Georgia Southern – Montana 19.11. 2:00 1 (H/A) 2.67 100 -100 -973 77:80
18.11. 11:35 Basketball Italy/ A2 West Casale Monferrato - Capo d'Orlando 18.11. 18:00 2 (H/A) 2.67 100 -100 -873 96:82
17.11. 18:15 American Football USA/ NCAA Charlotte – FIU 17.11. 20:00 1 (H/A) 2.55 100 -100 -773 35:42
17.11. 18:15 Tennis Argentina/ Buenos Aires 2 Challenger Men Kuzmanov D. - Cachin P. 17.11. 19:30 2 (H/A) 2.37 100 +137 -673 0:2
17.11. 18:15 Volleyball Portugal/ Campeonato Honda Famalicense – Mamede 17.11. 19:00 1 (H/A) 2.1 100 -100 -810 1:3
17.11. 11:30 Basketball Europe/ European Championship Women Portugal W - Israel W 17.11. 19:00 1 (H/A) 2.85 100 +185 -710 75:72
17.11. 11:30 Basketball Norway/ BLNO Kongsberg Miners – Gimle 17.11. 17:00 2 (H/A) 2.85 100 +185 -895 63:67
17.11. 11:30 Basketball Poland/ Energa Basket Liga Trefl Sopot - Dabrowa Gornicza 17.11. 15:00 1 (H/A) 2.3 100 -100 -1080 70:80
17.11. 11:30 Hockey Europe/ Continental Cup Kokshetau – Kurbads 17.11. 15:00 2 (H/A) 2.95 100 -100 -980 4:3
16.11. 16:45 Hockey Switzerland/ National League Bern – Ambri-Piotta 16.11. 19:45 1 (1X2) 1.33 100 -100 -880 2:2
16.11. 16:45 Hockey Russia/ KHL SKA St. Petersburg - Tractor Chelyabinsk 16.11. 17:30 1 (1X2) 1.26 100 +26 -780 1:0
16.11. 11:55 Hockey Russia/ VHL HC Yugra - CSK VVS 16.11. 15:00 2 (H/A) 3.55 100 -100 -806 3:1
15.11. 17:00 Tennis Argentina/ Buenos Aires 2 Challenger Men Coria F. - Domingues J. 15.11. 23:30 1 (H/A) 2 100 +100 -706 2:1
15.11. 17:00 Basketball Sweden/ Basketligan Sodertalje – Jamtland 15.11. 19:04 2 (H/A) 2.6 100 -100 -806 97:78
15.11. 10:15 Tennis USA/ ITF Norman Men Papa S. - Ghilea V. A. 15.11. 16:00 1 (H/A) 2.75 100 -100 -706 1:2
15.11. 10:15 Badminton Hong Kong/ BWF World Tour Hong Kong Open Men Vittinghus H.-K. - Lee C. Y. 15.11. 12:10 1 (H/A) 2 100 -100 -606 0:2
15.11. 10:15 Volleyball South Korea/ Volleyball League KB Stars – Kepco 15.11. 11:00 2 (H/A) 3 100 -100 -506 3:1
15.11. 10:15 Basketball South Korea/ WKBL Women Samsung Blue Minx W - KEB Hanabank W 15.11. 11:00 1 (H/A) 2.6 100 +160 -406 92:75
14.11. 23:20 Basketball USA/ NCAA Albany - Boston U. 15.11. 1:30 2 (H/A) 2.05 100 +105 -566 61:71
14.11. 23:20 Basketball Brazil/ NBB Brasilia – Botafogo 15.11. 00:00 1 (H/A) 2.4 100 +140 -671 82:64
14.11. 17:45 Tennis USA/ ITF Norman Men Ventre A. - Tybar M. 14.11. 20:30 2 (H/A) 2.75 100 -100 -811 2:1
14.11. 17:45 Basketball Europe/ FIBA Europe Cup Dukes - Nes Ziona 14.11. 20:00 2 (H/A) 2 100 -100 -711 102.87
14.11. 17:45 Basketball Europe/ FIBA Europe Cup Donar Groningen - Pinar Karsiyaka 14.11. 19:30 2 (H/A) 2.25 100 -100 -611 89:83
14.11. 11:15 Hockey Russia/ KHL Barys Astana - Amur Khabarovsk 14.11. 14:30 1 (1X2) 1.58 100 -100 -511 5:6
14.11. 11:15 Badminton Hong Kong/ BWF World Tour Hong Kong Open Doubles Men Boe M./Mogensen C. - Rankireddy S./Shetty C. 14.11. 13:00 2 (H/A) 2 100 -100 -411 2:0
14.11. 10:00 Volleyball China/ CVL Henan – Zhejiang 14.11. 12:30 1 (H/A) 2 100 -100 -311 2:3
14.11. 10:00 Volleyball China/ CVL Hubei – Hebei 14.11. 12:30 1 (H/A) 2.1 100 +110 -211 3:2
14.11. 10:00 Badminton Hong Kong/ BWF World Tour Hong Kong Open Women Nehwal S. - Yamaguchi A. 14.11. 11:30 1 (H/A) 2.5 100 -100 -321 1:2
13.11. 23:35 Tennis India/ Bangalore Challenger Men Hossam Y. - Myneni S. 14.11. 8:00 1 (H/A) 2.75 100 -100 -221 1:2
13.11. 23:35 Basketball South America/ South American League Olimpia – Libertad 14.11. 0:30 1 (H/A) 2.2 100 +120 -121 86:84
13.11. 14:00 Handball Russia/ Superleague St. Petersburg - Spartak Moscow 13.11. 17:30 Under 53.5 1.75 100 +75 -241 22:26
13.11. 14:00 Hockey Slovakia/ Tipsport Liga Kosice – Zilina 13.11. 17:30 Over 6 1.71 100 -100 -316 3:1
13.11. 14:00 Hockey Russia/ VHL Tambov – Almetyevsk 13.11. 16:30 Under 5 1.6 100 +60 -216 0:1
13.11. 11:30 Basketball China/ CBA Shandong – Shanghai 13.11. 12:35 Over 215.5 OT 1.59 100 -100 -276 99:96
13.11. 11:30 Basketball China/ CBA Beijing - Nanjing Tongxi 13.11. 12:35 Over 202.5 OT 1.43 100 -100 -176 89:73
4.11. 17:59 Tennis USA/ ITF Tyler Women Osuigwe W. - Haddad Maia B. 4.11. 18:30 2 (H/A) 1.62 100 -100 -76 2:0
4.11. 11:30 Football England/ Premier League Chelsea - Crystal Palace 4.11. 17:00 1 (1X2) 1.3 100 +30 +24 3:1
4.11. 11:30 Football Germany/ Bundesliga B. Monchengladbach – Dusseldorf 4.11. 15:30 1 (1X2) 1.38 100 +38 -6 3:0
3.11. 23:55 Tennis Australia/ ITF Canberra 2 Women Rogowska O. - Hives Z. 4.11. 1:00 1 (H/A) 1.66 100 -100 -44 0:2
2.11. 14:30 Football Turkey/ Super Lig Galatasaray – Fenerbahce 2.11. 19:00 1X (1X2) 1.28 100 +28 +56 2:2
1.11. 23:15 Snooker China/ International Championship Stevens M. - Allen M. 2.11. 7:00 2 (H/A) 1.28 100 +28 +28 6:9